

Magnum
Matt Black/Machined Edge
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
17" (Show) | ||||||
17" x 9" | 114.3 / 6 | - | 35 | - | 1 Piece | EAU-WHLADRMY00289 |
17" x 9" | 139.7 / 6 | - | 35 | - | 1 Piece | EAU-WHLADRMY00291 |
17" x 9" | 139.7 / 6 | - | 15 | - | 1 Piece | EAU-WHLADRMY00290 |
20" (Show) | ||||||
20" x 9" | 139.7 / 6 | - | 35 | - | 1 Piece | EAU-WHLADRMY00296 |
20" x 9" | 114.3 / 6 | - | 35 | - | 1 Piece | EAU-WHLADRMY00292 |
20" x 9" | 139.7 / 6 | - | 15 | - | 1 Piece | EAU-WHLADRMY00293 |
Magnum
Matt Black/Machined Edge
Available sizes:
- 17" x 9"
- 20" x 9"
Available finishes: