

M8501
Matt Black/Milling Edge & Lip
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
15" (Show) | ||||||
15" x 6.5" | 114.3 / 5 | - | 38 | - | 1 Piece | WMH24GUI565A38X07 |
15" x 6.5" | 100 / 4 | 108 / 4 | 38 | - | 1 Piece | WMH24GUI565A38X08 |
15" x 6.5" | 100 / 5 | - | 38 | - | 1 Piece | WHLADRMY00000 |
16" (Show) | ||||||
16" x 7" | 100 / 5 | - | 45 | - | 1 Piece | WHLADRMY00001 |
16" x 7" | 100 / 4 | 108 / 4 | 45 | - | 1 Piece | WMH24GUI1670A45X02 |
16" x 7" | 114.3 / 5 | - | 45 | - | 1 Piece | WMH24GUI1670A45X01 |
17" (Show) | ||||||
17" x 7" | 100 / 5 | - | 45 | - | 1 Piece | WMH24GUI770A45X01 |
17" x 7" | 114.3 / 5 | - | 45 | - | 1 Piece | WMH24GUI770A45X02 |
M8501
Matt Black/Milling Edge & Lip
Available sizes:
- 15" x 6.5"
- 16" x 7"
- 17" x 7"
Available finishes: