

RF
Diamond Silver Clear
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
17" (Show) | ||||||
17" x 7" | 120 / 5 | - | 48 | - | 1 Piece | RF508 DSK |
17" x 7.5" | 112 / 5 | - | 50 | - | 1 Piece | RF506 DSK |
17" x 7" | 100 / 4 | - | 48 | - | 1 Piece | RF500 DSK |
17" x 7.5" | 100 / 5 | - | 48 | - | 1 Piece | RF504 DSK |
17" x 7.5" | 112 / 5 | - | 45 | - | 1 Piece | RF505 DSK |
17" x 7" | 114.3 / 5 | - | 48 | - | 1 Piece | RF501 DSK |
17" x 7.5" | 114.3 / 5 | - | 45 | - | 1 Piece | RF503 DSK |
17" x 7" | 114.3 / 5 | - | 50 | - | 1 Piece | RF502 DSK |
17" x 7" | 100 / 5 | - | 48 | - | 1 Piece | RF507 DSK |
18" (Show) | ||||||
18" x 8" | 120 / 5 | - | 48 | - | 1 Piece | RF517 DSK |
18" x 8.5" | 114.3 / 5 | - | 38 | - | 1 Piece | RF518 DSK |
18" x 8.5" | 114.3 / 5 | - | 50 | - | 1 Piece | RF519 DSK |
18" x 9" | 114.3 / 5 | - | 48 | - | 1 Piece | RF522 DSK |
18" x 8" | 112 / 5 | - | 45 | - | 1 Piece | RF516 DSK |
18" x 9" | 120 / 5 | - | 47 | - | 1 Piece | RF521 DSK |
18" x 9" | 100 / 5 | - | 45 | - | 1 Piece | RF520 DSK |
18" x 7.5" | 100 / 4 | - | 48 | - | 1 Piece | RF509 DSK |
18" x 7.5" | 100 / 5 | - | 48 | - | 1 Piece | RF511 DSK |
18" x 7.5" | 114.3 / 5 | - | 45 | - | 1 Piece | RF510 DSK |
18" x 7.5" | 112 / 5 | - | 51 | - | 1 Piece | RF512 DSK |
18" x 8" | 114.3 / 5 | - | 43 | - | 1 Piece | RF514 DSK |
18" x 8" | 100 / 5 | - | 45 | - | 1 Piece | RF515 DSK |
18" x 8" | 120 / 5 | - | 35 | - | 1 Piece | RF513 DSK |
RF
Diamond Silver Clear
Over the decades, BBS has perfected its original forging and cutting technologies. Born of this expertise, this wheel features 5 dynamically slender cross spokes. It not only looks light; it is the lightest of our 17-inch wheels, contributing to an exhilarating drive feel and a sharper handling feel.
Available sizes:
- 17" x 7"
- 17" x 7.5"
- 18" x 8"
- 18" x 8.5"
- 18" x 9"
- 18" x 7.5"
Available finishes: