

MSW 24
Matt Gunmetal Full Polished
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
15" (Show) | ||||||
15" x 6.5" | 100 / 4 | - | 43 | 8.92 | 1 Piece | W1920550126 |
15" x 6.5" | 108 / 4 | - | 42 | 8.92 | 1 Piece | W1920500126 |
15" x 6.5" | 100 / 4 | - | 37 | 8.92 | 1 Piece | W1920550026 |
15" x 6.5" | 100 / 5 | - | 35 | 8.92 | 1 Piece | W1920560026 |
15" x 6.5" | 112 / 5 | - | 45 | 8.92 | 1 Piece | W1920510126 |
15" x 6.5" | 108 / 4 | - | 25 | 8.92 | 1 Piece | W1920500226 |
16" (Show) | ||||||
16" x 7.5" | 112 / 5 | - | 35 | 10.52 | 1 Piece | W1921250226 |
16" x 7.5" | 108 / 5 | - | 40 | 10.52 | 1 Piece | W1921250126 |
16" x 7.5" | 115 / 5 | - | 32 | 10.52 | 1 Piece | W1921200226 |
16" x 7.5" | 112 / 5 | - | 48 | 10.52 | 1 Piece | W1921250326 |
16" x 7.5" | 105 / 5 | - | 35 | 10.52 | 1 Piece | W1921200126 |
16" x 7.5" | 100 / 5 | - | 35 | 10.52 | 1 Piece | W1921250026 |
16" x 7" | 100 / 4 | - | 42 | 9.62 | 1 Piece | W1920650126 |
16" x 7" | 108 / 4 | - | 16 | 9.62 | 1 Piece | W1920605126 |
16" x 7" | 108 / 4 | - | 42 | 9.62 | 1 Piece | W1920600126 |
16" x 7.5" | 114.3 / 5 | - | 45 | 10.52 | 1 Piece | W1921250426 |
16" x 7" | 108 / 4 | - | 25 | 9.62 | 1 Piece | W1920605226 |
16" x 7" | 100 / 4 | - | 37 | 9.62 | 1 Piece | W1920650026 |
16" x 7" | 100 / 4 | - | 30 | 9.82 | 1 Piece | W1920650226 |
17" (Show) | ||||||
17" x 8" | 112 / 5 | - | 48 | 12.5 | 1 Piece | W1920850326 |
17" x 8" | 114.3 / 5 | - | 45 | 12.5 | 1 Piece | W1920850426 |
17" x 8" | 112 / 5 | - | 35 | 12.5 | 1 Piece | W1920850226 |
17" x 8" | 105 / 5 | - | 40 | 12.5 | 1 Piece | W1920800126 |
17" x 8" | 115 / 5 | - | 40 | 12.5 | 1 Piece | W1920800226 |
17" x 7" | 100 / 4 | - | 42 | 11.7 | 1 Piece | W1920750126 |
17" x 7" | 100 / 4 | - | 37 | 11.7 | 1 Piece | W1920750026 |
17" x 7" | 108 / 4 | - | 42 | 11.7 | 1 Piece | W1920700126 |
17" x 7" | 108 / 4 | - | 25 | 11.7 | 1 Piece | W1920705126 |
17" x 8" | 108 / 5 | - | 45 | 12.5 | 1 Piece | W1920850126 |
17" x 8" | 120 / 5 | - | 29 | 12.5 | 1 Piece | W1920800326 |
17" x 8" | 100 / 5 | - | 35 | 12.5 | 1 Piece | W1920850026 |
17" x 8" | 120 / 5 | - | 45 | 12.5 | 1 Piece | W1920800426 |
18" (Show) | ||||||
18" x 8" | 120 / 5 | - | 29 | 13.57 | 1 Piece | W1920900226 |
18" x 8" | 112 / 5 | - | 35 | 13.57 | 1 Piece | W1920950226 |
18" x 8" | 120 / 5 | - | 45 | 13.57 | 1 Piece | W1920900326 |
18" x 8" | 115 / 5 | - | 42 | 13.57 | 1 Piece | W1920900126 |
18" x 8" | 100 / 5 | - | 35 | 13.57 | 1 Piece | W1920950026 |
18" x 8" | 114.3 / 5 | - | 45 | 13.57 | 1 Piece | W1920950426 |
18" x 8" | 112 / 5 | - | 48 | 13.57 | 1 Piece | W1920950326 |
18" x 8" | 108 / 5 | - | 45 | 13.57 | 1 Piece | W1920950126 |
19" (Show) | ||||||
19" x 9" | 120 / 5 | - | 29 | 14.52 | 1 Piece | W1921400126 |
19" x 9" | 112 / 5 | - | 45 | 14.52 | 1 Piece | W1921450126 |
19" x 8" | 114.3 / 5 | - | 45 | 14.02 | 1 Piece | W1921350326 |
19" x 8" | 108 / 5 | - | 45 | 14.02 | 1 Piece | W1921350026 |
19" x 8" | 112 / 5 | - | 35 | 14.02 | 1 Piece | W1921350126 |
19" x 8" | 112 / 5 | - | 48 | 14.02 | 1 Piece | W1921350226 |
MSW 24
Matt Gunmetal Full Polished
Available sizes:
- 15" x 6.5"
- 16" x 7.5"
- 16" x 7"
- 17" x 8"
- 17" x 7"
- 18" x 8"
- 19" x 9"
- 19" x 8"
Available finishes: