Tyrepower Gosford
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

We will be closed on the 29th, 30th and 31st of March and the 1st of April for Easter as well as the 25th of April for Anzac Day.

MSW MSW 77 Matt Dark Grey

MSW Logo
MSW 77 Matt Dark Grey Matt Dark Grey

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
14"
14" x 5" +35ET 4/100 4/100 - +35ET 550
14" x 5" +35ET 5/100 5/100 - +35ET 500
14" x 5" +45ET 4/100 4/100 - +45ET 475
15"
15" x 6" +35ET 4/100 4/100 - +35ET 580
15" x 6" +38ET 5/100 5/100 - +38ET 580
15" x 6" +38ET 5/100 5/100 - +38ET 580
15" x 6" +38ET 4/108 4/108 - +38ET 500
15" x 6" +42ET 4/100 4/100 - +42ET 580
15" x 6" +42ET 4/108 4/108 - +42ET 550
15" x 6" +45ET 5/112 5/112 - +45ET 620
15" x 6" +45ET 5/114.3 5/114.3 - +45ET 550
16"
16" x 7" +25ET 4/108 4/108 - +25ET 625
16" x 7" +31ET 5/120 5/120 - +31ET 680
16" x 7" +35ET 5/112 5/112 - +35ET 680
16" x 7" +37ET 4/100 4/100 - +37ET 615
16" x 7" +37ET 4/108 4/108 - +37ET 500
16" x 7" +38ET 5/114.3 5/114.3 - +38ET 680
16" x 7" +42ET 4/100 4/100 - +42ET 615
16" x 7" +42ET 5/112 5/112 - +42ET 680
16" x 7" +43ET 5/112 5/112 - +43ET 680
16" x 7" +45ET 5/114.3 5/114.3 - +45ET 680
16" x 7" +48ET 5/108 5/108 - +48ET 640
16" x 7" +48ET 5/112 5/112 - +48ET 680
16" x 7" +48ET 5/112 5/112 - +48ET 680
16" x 7" +50ET 5/108 5/108 - +50ET 640
17"
17" x 7.5" +27ET 5/112 5/112 - +27ET 735
17" x 7.5" +28ET 5/112 5/112 - +28ET 725
17" x 7.5" +32ET 5/120 5/120 - +32ET 725
17" x 7.5" +33ET 5/110 5/110 - +33ET 725
17" x 7.5" +35ET 5/112 5/112 - +35ET 725
17" x 7.5" +35ET 5/112 5/112 - +35ET 725
17" x 7.5" +36ET 5/110 5/110 - +36ET 580
17" x 7.5" +36ET 5/120 5/120 - +36ET 725
17" x 7.5" +38ET 5/114.3 5/114.3 - +38ET 725
17" x 7.5" +38ET 5/127 5/127 - +38ET 670
17" x 7.5" +43ET 5/120 5/120 - +43ET 725
17" x 7.5" +45ET 5/112 5/112 - +45ET 725
17" x 7.5" +45ET 5/112 5/112 - +45ET 725
17" x 7.5" +45ET 5/114.3 5/114.3 - +45ET 675
17" x 7.5" +50ET 5/108 5/108 - +50ET 650
17" x 7.5" +50ET 5/112 5/112 - +50ET 650
17" x 7.5" +50ET 5/114.3 5/114.3 - +50ET 610
18"
18" x 8" +28ET 5/112 5/112 - +28ET 760
18" x 8" +29ET 5/120 5/120 - +29ET 780
18" x 8" +30ET 5/112 5/112 - +30ET 875
18" x 8" +40ET 5/112 5/112 - +40ET 875
18" x 8" +40ET 5/112 5/112 - +40ET 875
18" x 8" +40ET 5/114.3 5/114.3 - +40ET 875
18" x 8" +45ET 5/114.3 5/114.3 - +45ET 875
18" x 8" +45ET 5/120 5/120 - +45ET 780
18" x 8" +48ET 5/112 5/112 - +48ET 875
18" x 8" +48ET 5/120 5/120 - +48ET 530
18" x 8" +50ET 5/108 5/108 - +50ET 650
18" x 8" +50ET 5/112 5/112 - +50ET 650