

MSW 27
Matt Dark Titanium Full Polished
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
17" (Show) | ||||||
17" x 7.5" | 108 / 5 | - | 45 | 11.9 | 1 Piece | W19246501B7 |
17" x 7.5" | 100 / 5 | - | 35 | 12.1 | 1 Piece | W19246500B7 |
17" x 7.5" | 112 / 5 | - | 35 | 12.1 | 1 Piece | W19246502B7 |
17" x 7.5" | 112 / 5 | - | 48 | 11.9 | 1 Piece | W19246503B7 |
17" x 7.5" | 114.3 / 5 | - | 45 | 11.9 | 1 Piece | W19246505B7 |
17" x 7.5" | 114.3 / 5 | - | 40 | 11.9 | 1 Piece | W19246504B7 |
17" x 7.5" | 110 / 5 | - | 40 | 11.9 | 1 Piece | W19246003B7 |
17" x 7.5" | 120 / 5 | - | 29 | 12.3 | 1 Piece | W19246002B7 |
17" x 7.5" | 120 / 5 | - | 47 | 11.9 | 1 Piece | W19246001B7 |
18" (Show) | ||||||
18" x 7.5" | 108 / 5 | - | 45 | 12.27 | 1 Piece | W19245501B7 |
18" x 7.5" | 100 / 5 | - | 35 | 12.57 | 1 Piece | W19245500B7 |
18" x 7.5" | 112 / 5 | - | 48 | 12.27 | 1 Piece | W19245502B7 |
18" x 7.5" | 114.3 / 5 | - | 40 | 12.47 | 1 Piece | W19245503B7 |
18" x 7.5" | 114.3 / 5 | - | 45 | 12.27 | 1 Piece | W19245504B7 |
18" x 7.5" | 120 / 5 | - | 47 | 12.27 | 1 Piece | W19245001B7 |
MSW 27
Matt Dark Titanium Full Polished
Available sizes:
- 17" x 7.5"
- 18" x 7.5"
Available finishes: