Tyrepower Gosford
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

We will be closed on the 29th, 30th and 31st of March and the 1st of April for Easter as well as the 25th of April for Anzac Day.

MSW MSW 30 GLOSS BLACK+DIAMOND LIP

MSW Logo
MSW 30 GLOSS BLACK+DIAMOND LIP GLOSS BLACK+DIAMOND LIP

MSW 30 alloy wheel, the new model dedicated to Mercedes.

Available Sizes



Wheel Details

The new MSW 30 wheel is designed to satisfy even the most discriminating Mercedes-Benz customization needs.


Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 7.5" +35ET 5/112 5/112 - +35ET Conical 735
17" x 7.5" +48ET 5/112 5/112 - +48ET Conical 735
18"
18" x 7.5" +33ET 5/112 5/112 - +33ET Conical 725
18" x 7.5" +40ET 5/112 5/112 - +40ET Conical 725
18" x 7.5" +40ET 5/114.3 5/114.3 - +40ET Conical 725
18" x 7.5" +44ET 5/112 5/112 - +44ET Conical 725
18" x 7.5" +45ET 5/108 5/108 - +45ET Conical 725
18" x 7.5" +45ET 5/114.3 5/114.3 - +45ET Conical 725
18" x 7.5" +48ET 5/112 5/112 - +48ET Conical 725
18" x 8" +30ET 5/112 5/112 - +30ET Conical 780
18" x 8" +35ET 5/112 5/112 - +35ET Conical 780
18" x 8" +40ET 5/112 5/112 - +40ET Conical 780
18" x 8" +43ET 5/112 5/112 - +43ET 66.46 Conical 780
18" x 8" +45ET 5/112 5/112 - +45ET Conical 760
18" x 8" +50ET 5/112 5/112 - +50ET Conical 760
18" x 8.5" +35ET 5/112 5/112 - +35ET Conical 725
18" x 8.5" +48ET 5/112 5/112 - +48ET Conical 725
18" x 8.5" +54ET 5/112 5/112 - +54ET Conical 725
18" x 9" +40ET 5/112 5/112 - +40ET Conical 880
18" x 9" +44ET 5/112 5/112 - +44ET Conical 880
18" x 9" +49ET 5/112 5/112 - +49ET 66.46 Conical 880
19"
19" x 7.5" +32ET 5/112 5/112 - +32ET Conical 725
19" x 7.5" +42ET 5/112 5/112 - +42ET Conical 725
19" x 7.5" +48ET 5/112 5/112 - +48ET Conical 725
19" x 8" +19ET 5/112 5/112 - +19ET Conical 800
19" x 8" +30ET 5/112 5/112 - +30ET Conical 800
19" x 8" +34ET 5/112 5/112 - +34ET Conical 800
19" x 8" +38ET 5/112 5/112 - +38ET Conical 780
19" x 8" +43ET 5/112 5/112 - +43ET 66.46 Conical 780
19" x 8.5" +20ET 5/112 5/112 - +20ET Conical 760
19" x 8.5" +28ET 5/112 5/112 - +28ET Conical 760
19" x 8.5" +38ET 5/112 5/112 - +38ET Conical 760
19" x 8.5" +43ET 5/112 5/112 - +43ET Conical 745
19" x 8.5" +50ET 5/112 5/112 - +50ET Conical 745
19" x 9" +18ET 5/112 5/112 - +18ET Conical 880
19" x 9" +44ET 5/112 5/112 - +44ET Conical 880
19" x 9" +49ET 5/112 5/112 - +49ET 66.46 Conical 880
19" x 9.5" +22ET 5/112 5/112 - +22ET Conical 760
19" x 9.5" +25ET 5/112 5/112 - +25ET Conical 760
19" x 9.5" +45ET 5/112 5/112 - +45ET Conical 760
19" x 9.5" +51ET 5/112 5/112 - +51ET Conical 760
20"
20" x 8.5" +20ET 5/112 5/112 - +20ET Conical 850
20" x 8.5" +28ET 5/112 5/112 - +28ET Conical 850
20" x 8.5" +35ET 5/112 5/112 - +35ET Conical 850
20" x 8.5" +40ET 5/112 5/112 - +40ET Conical 850
20" x 8.5" +45ET 5/112 5/112 - +45ET Conical 850
20" x 8.5" +53ET 5/112 5/112 - +53ET Conical 850
20" x 9.5" +22ET 5/112 5/112 - +22ET Conical 850
20" x 9.5" +35ET 5/112 5/112 - +35ET Conical 850
20" x 9.5" +42ET 5/112 5/112 - +42ET Conical 850
20" x 9.5" +50ET 5/112 5/112 - +50ET Conical 850