Tyrepower Gosford
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

We will be closed on the 29th, 30th and 31st of March and the 1st of April for Easter as well as the 25th of April for Anzac Day.

MSW MSW 50 MATT GUN METAL FULL POLISHED (MGMFP)

MSW Logo
MSW 50 MATT GUN METAL FULL POLISHED (MGMFP) MATT GUN METAL FULL POLISHED (MGMFP)

The ideal wheel for sedans and crossovers

Available Sizes



Wheel Details

The ideal wheel for sedans and crossovers


Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
18"
18" x 8" +28ET 5/112 5/112 - +28ET Conical 800
18" x 8" +35ET 5/112 5/112 - +35ET Conical 745
18" x 8" +40ET 5/110 5/110 - +40ET 65.06 Conical 575
18" x 8" +45ET 5/108 5/108 - +45ET Conical 725
18" x 8" +45ET 5/114.3 5/114.3 - +45ET Conical 745
18" x 8" +48ET 5/112 5/112 - +48ET Conical 745
19"
19" x 8" +27ET 5/112 5/112 - +27ET Conical 760
19" x 8" +35ET 5/112 5/112 - +35ET Conical 745
19" x 8" +40ET 5/112 5/112 - +40ET Conical 745
19" x 8" +40ET 5/114.3 5/114.3 - +40ET Conical 745
19" x 8" +45ET 5/108 5/108 - +45ET Conical 745
19" x 8" +45ET 5/112 5/112 - +45ET Conical 745
19" x 8" +45ET 5/114.3 5/114.3 - +45ET Conical 745
19" x 8" +49ET 5/112 5/112 - +49ET Conical 745
19" x 8.5" +30ET 5/112 5/112 - +30ET Conical 760
19" x 8.5" +38ET 5/112 5/112 - +38ET Conical 760
19" x 8.5" +43ET 5/112 5/112 - +43ET Conical 745
19" x 8.5" +45ET 5/108 5/108 - +45ET Conical 745
19" x 8.5" +50ET 5/112 5/112 - +50ET Conical 745
20"
20" x 8.5" +20ET 5/112 5/112 - +20ET Conical 800
20" x 8.5" +28ET 5/112 5/112 - +28ET Conical 800
20" x 8.5" +30ET 5/114.3 5/114.3 - +30ET Conical 800
20" x 8.5" +35ET 5/112 5/112 - +35ET Conical 800
20" x 8.5" +36ET 5/114.3 5/114.3 - +36ET Conical 800
20" x 8.5" +40ET 5/108 5/108 - +40ET Conical 750
20" x 8.5" +40ET 5/112 5/112 - +40ET Conical 800
20" x 8.5" +45ET 5/108 5/108 - +45ET Conical 750
20" x 8.5" +45ET 5/112 5/112 - +45ET Conical 800
20" x 8.5" +45ET 5/114.3 5/114.3 - +45ET Conical 800
20" x 8.5" +53ET 5/112 5/112 - +53ET Conical 800
20" x 9.5" +22ET 5/112 5/112 - +22ET Conical 800
20" x 9.5" +35ET 5/112 5/112 - +35ET Conical 800
20" x 9.5" +42ET 5/112 5/112 - +42ET Conical 800
20" x 9.5" +50ET 5/112 5/112 - +50ET Conical 800
21"
21" x 8.5" +25ET 5/112 5/112 - +25ET Conical 875
21" x 8.5" +30ET 5/112 5/112 - +30ET Conical 875
21" x 8.5" +35ET 5/112 5/112 - +35ET Conical 875
21" x 8.5" +40ET 5/112 5/112 - +40ET Conical 875
21" x 8.5" +40ET 5/114.3 5/114.3 - +40ET Conical 875
21" x 8.5" +40ET 5/120 5/120 - +40ET 64.12 Conical 875
21" x 8.5" +45ET 5/108 5/108 - +45ET Conical 750
21" x 8.5" +45ET 5/114.3 5/114.3 - +45ET Conical 875